Home >> 7. 2025 Grand Prix Singles Jr Tournament at Hug HS >> Entrants | Grand Prix Circuits |
7. 2025 Grand Prix Singles Jr Tournament at Hug HS
Entrants by division |
Boys' 15 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Amestoy Mariano,Luca | M | Reno,NV | |||||||||
2. Krukow,Coen | M | Reno,NV |
Boys' 18 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Gilkey,Brady R | M | Sparks,NV | |||||||||
2. Steward,Sam | M | Sparks,NV |
Girls' 15 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Cole,Kendall E | F | Minden, Nv,NV | |||||||||
2. Jensen,Molly | F | Reno,NV | |||||||||
3. Spitler,Zoe R | F | Zephyr Cove,NV |
Total Active Entrants: 7
Total Inactive Entrants: 0
Total Inactive Entrants: 0