Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/21/2025Tennis | - | - | - | - | - | - | - | 4.19 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.19 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 4.19 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2022Tennis | 5 | 2 | 3 | - | 1 | - | 1 | 4.19 | - | - | - | - | - | - | - | - | 4.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.25 | - | - | - | - | - | - | - | - | 4.25 | - | |
EOY 2016Tennis | 1 | - | 1 | 1 | - | 1 | 4.00 | - | - | - | - | - | - | - | 4.00 | - | |||
2015Tennis | 3 | 2 | 1 | 1 | 1 | - | 4.01 | - | 2 | 2 | - | - | - | - | 4.00 | - | |||
2014Tennis | 6 | 3 | 3 | 3 | - | 3 | 3.99 | - | 1 | 1 | - | - | - | - | 4.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Andrade,Ayesha | Tennis | 1WD | 4.083 | 6/5/2016 | 1 | 0 | 1 |
Culik,Susan J | Tennis | 1WD | 4.369 | 4/16/2022 | 1 | 0 | 1 |
Cyrnak,Thomas | Tennis | 1MX | 4.271 | 1/9/2022 | 1 | 1 | 0 |
Duong,Emmeline | Tennis | 2D | 4.119 | 7/26/2014 | 4 | 1 | 3 |
Grocholski,Krista | Tennis | 1WD | 4.235 | 4/10/2022 | 1 | 1 | 0 |
Nguyen,Buu T | Tennis | 1MX | 4.095 | 2/6/2022 | 1 | 0 | 1 |
Overkamp,Greg | Tennis | 2MX | 3.855 | 7/23/2015 | 1 | 1 | 0 |
Pavelko,Adrienne | Tennis | 1WD | 4.429 | 5/21/2017 | 1 | 1 | 0 |
Shepard,Matthew | Tennis | 1D | 4.459 | 10/18/2015 | 4 | 3 | 1 |
Temory,Mashal | Tennis | 1WD | 4.201 | 4/30/2017 | 1 | 1 | 0 |
Wallace,Susan | Tennis | 1WD | 4.011 | 3/5/2022 | 1 | 0 | 1 |