Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/10/2025Tennis | - | - | - | - | - | - | - | 3.04 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | 5 | 4 | 1 | - | 5 | 4 | 1 | 3.04 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Tennis | 7 | 1 | 6 | - | 7 | 1 | 6 | 3.02 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.32 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | 9 | 3 | 6 | - | 9 | 3 | 6 | 3.32 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 3.30 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2019Tennis | - | - | - | - | - | - | - | 3.30 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2018Tennis | 6 | 4 | 2 | - | 6 | 4 | 2 | 3.30 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | 10 | 7 | 3 | 10 | 7 | 3 | 3.22 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2016Tennis | 3 | 1 | 2 | 3 | 1 | 2 | 3.12 | - | - | - | - | - | - | - | 3.00 | - | |||
2015Tennis | 7 | 5 | 2 | 6 | 4 | 2 | 3.18 | - | - | - | - | - | - | - | 3.00 | - | |||
2014Tennis | 7 | 3 | 4 | 7 | 3 | 4 | 3.09 | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Birdsall,Diane | Tennis | 2WD | 3.30 | 11/29/2017 | 2 | 1 | 1 |
Cederberg,Darla | Tennis | 2WD | 3.53 | 12/17/2014 | 1 | 0 | 1 |
Cousineau,Lisa | Tennis | 22 | 3.27 | 10/24/2021 12:05:18 PM | 3 | 1 | 2 |
Cyr,Lynn | Tennis | 2WD | 2.93 | 3/9/2022 | 2 | 0 | 2 |
Dickerson-Ferrer,Serena | Tennis | 3WD | 2.99 | 3/7/2025 | 2 | 2 | 0 |
Doyle,Leslie | Tennis | 2WD | 3.15 | 4/5/2024 | 1 | 0 | 1 |
Freed,Leslie | Tennis | 2WD | 3.08 | 3/15/2024 | 2 | 0 | 2 |
Halliwell,Nancy | Tennis | 1WD | 3.24 | 3/20/2025 | 9 | 4 | 5 |
Jarrold,Karen | Tennis | 2WD | 3.26 | 2/24/2016 | 2 | 0 | 2 |
King,Susan | Tennis | 3WD | 3.26 | 11/16/2016 | 1 | 1 | 0 |
Martin-Stover,June | Tennis | 2WD | 3.40 | 2/19/2014 | 1 | 0 | 1 |
McLain,Barbara | Tennis | 3WD | 3.06 | 3/7/2018 | 1 | 0 | 1 |
Melichar,Helena | Tennis | 3WD | 3.17 | 11/8/2017 | 6 | 5 | 1 |
Novak,Janet | Tennis | 3WD | 3.52 | 12/14/2016 | 4 | 3 | 1 |
Nygren,Roz | Tennis | 2WD | 3.09 | 3/17/2025 | 1 | 1 | 0 |
Ouellette,Robin | Tennis | 3WD | 3.33 | 11/1/2017 | 3 | 2 | 1 |
Penn,Anne F | Tennis | 2WD | 3.09 | 3/10/2025 | 1 | 0 | 1 |
Rice,Vicki | Tennis | 3WD | 3.26 | 11/22/2017 | 2 | 2 | 0 |
Rosenberg,Beth | Tennis | 3WD | 3.01 | 3/8/2017 | 3 | 1 | 2 |
Schepis,Peggy | Tennis | 2WD | 2.90 | 3/8/2024 | 4 | 1 | 3 |
Shumway,Merri | Tennis | 3WD | 3.34 | 3/22/2017 | 6 | 5 | 1 |