Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/12/2025Tennis | - | - | - | - | - | - | - | 3.52 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.52 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.52 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.52 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.52 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 3.52 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2019Tennis | - | - | - | - | - | - | - | 3.52 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2018Tennis | - | - | - | - | - | - | - | 3.52 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | - | - | - | - | - | - | 3.52 | - | - | - | - | - | - | - | 3.50 | - | |||
EOY 2016Tennis | - | - | - | - | - | - | 3.52 | - | - | - | - | - | - | - | 3.50 | - | |||
2014Tennis | 13 | 10 | 3 | 13 | 10 | 3 | 3.53 | - | - | - | - | - | - | - | 3.00 | - | |||
2013Tennis | 16 | 8 | 8 | 16 | 8 | 8 | 3.26 | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Butler,Joey | Tennis | 2WD | 3.48 | 2/26/2014 | 3 | 3 | 0 |
Haggan,Susan | Tennis | 1WD | 3.51 | 11/19/2014 | 6 | 6 | 0 |
Miller,Bets | Tennis | 2WD | 3.02 | 10/29/2014 | 3 | 0 | 3 |
Monaghan,Terry | Tennis | 2WD | 3.29 | 3/27/2013 | 6 | 2 | 4 |
Ramirez,Joanna | Tennis | 2WD | 3.70 | 3/12/2014 | 9 | 6 | 3 |
Shepherd,Laura | Tennis | 1WD | 3.41 | 11/12/2014 | 2 | 1 | 1 |