Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/09/2025Tennis | - | - | - | - | - | - | - | 4.02 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.02 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 4.02 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 4.02 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.02 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 4.02 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2019Tennis | 6 | 4 | 2 | - | 6 | 4 | 2 | 4.02 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2018Tennis | 14 | 12 | 2 | - | 14 | 12 | 2 | 3.92 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | 10 | 9 | 1 | 10 | 9 | 1 | 3.61 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2016Tennis | 3 | 2 | 1 | 3 | 2 | 1 | 3.47 | - | - | - | - | - | - | - | 3.00 | - | |||
2015Tennis | 7 | 7 | - | 7 | 7 | - | 3.48 | - | - | - | - | - | - | - | 3.00 | - | |||
2014Tennis | 1 | - | 1 | 1 | - | 1 | 3.15 | - | - | - | - | - | - | - | 3.00 | - | |||
2013Tennis | 8 | 4 | 4 | 8 | 4 | 4 | 3.11 | - | - | - | - | - | - | - | 3.00 | - | |||
2012Tennis | 2 | 1 | 1 | 2 | 1 | 1 | 3.05 | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Albrecht,Reinalyn | Tennis | 1WD | 3.98 | 6/14/2021 | 1 | 1 | 0 |
Birdsall,Diane | Tennis | 1WD | 3.80 | 3/4/2020 | 7 | 7 | 0 |
Brennan,Jerri | Tennis | 1WD | 3.77 | 8/9/2021 | 1 | 0 | 1 |
Cyr,Lynn | Tennis | 3WD | 3.42 | 4/10/2013 | 7 | 4 | 3 |
Ensor,Jacob | Tennis | 1MX | 3.76 | 7/14/2021 | 1 | 1 | 0 |
Freed,Leslie | Tennis | 3WD | 3.57 | 2/27/2013 | 1 | 0 | 1 |
Hall,Gloretta | Tennis | 3 | 3.76 | 11/3/2024 | 6 | 6 | 0 |
Humes,Natalie P | Tennis | 1WD | 3.89 | 2/12/2020 | 5 | 3 | 2 |
Jarrold,Karen | Tennis | 2WD | 3.75 | 4/11/2018 | 2 | 2 | 0 |
King,Susan | Tennis | 2WD | 3.75 | 2/1/2017 | 2 | 2 | 0 |
Meiseles,Simone | Tennis | 1 | 3.83 | 10/27/2024 3:31:25 PM | 2 | 2 | 0 |
Morris,Eileen | Tennis | 2WD | 3.53 | 12/17/2014 | 1 | 0 | 1 |
Novak,Janet | Tennis | 1WD | 4.01 | 3/28/2018 | 8 | 7 | 1 |
Ouellette,Robin | Tennis | 1WD | 3.82 | 3/21/2018 | 1 | 0 | 1 |
Shumway,Merri | Tennis | 3WD | 3.83 | 1/4/2017 | 17 | 14 | 3 |