Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/29/2025Tennis | - | - | - | - | - | - | - | 3.08 | - | - | - | - | - | - | - | - | 3.05 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.08 | - | - | - | - | - | - | - | - | 3.05 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.08 | - | - | - | - | - | - | - | - | 3.05 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.08 | - | - | - | - | - | - | - | - | 3.05 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.08 | - | - | - | - | - | - | - | - | 3.05 | - | |
EOY 2019Tennis | - | - | - | - | - | - | - | 3.08 | - | - | - | - | - | - | - | - | 3.05 | - | |
EOY 2018Tennis | - | - | - | - | - | - | - | 3.08 | - | - | - | - | - | - | - | - | 3.05 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.08 | - | - | - | - | - | - | - | - | 3.05 | - | |
EOY 2016Tennis | - | - | - | - | - | - | 3.08 | - | - | - | - | - | - | - | 3.05 | - | |||
EOY 2015Tennis | - | - | - | - | - | - | 3.08 | - | - | - | - | - | - | - | 3.05 | - | |||
EOY 2014Tennis | 4 | 2 | 2 | 4 | 2 | 2 | 3.08 | - | - | - | - | - | - | - | 3.05 | - | |||
EOY 2013Tennis | 2 | 2 | - | 2 | 2 | - | 3.10 | - | - | - | - | - | - | - | 3.05 | - | |||
EOY 2012Tennis | 8 | 6 | 2 | 3 | 2 | 1 | 3.16 | - | - | - | - | - | - | - | 3.05 | - | |||
2012Tennis | 5 | 4 | 1 | 5 | 4 | 1 | 3.13 | - | - | - | - | - | - | - | 3.05 | - | |||
2011Tennis | 5 | 4 | 1 | - | - | - | 3.05 | - | - | - | - | - | - | - | 3.05 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Braden,Gwendolyn B | Tennis | 2WD | 3.0 | 3/20/2014 | 4 | 2 | 2 |
Copeland,Penny P | Tennis | 4WD | 3.0 | 10/25/2012 | 1 | 1 | 0 |
Crain,Debbie | Tennis | 2WD | 3.0 | 4/26/2012 | 1 | 1 | 0 |
Dabbs,Scootie L | Tennis | 3WD | 2.5 | 11/7/2013 | 2 | 0 | 2 |
Grimes,Michele | Tennis | 3WD | 3.0 | 4/4/2013 | 4 | 3 | 1 |
Hamlin,Kristin | Tennis | 3WD | 3.0 | 4/10/2014 | 1 | 1 | 0 |
Hewitt,Joyce | Tennis | 4WD | 3.0 | 4/24/2014 | 1 | 1 | 0 |
Mcclinton,Dana J | Tennis | 3WD | 3.0 | 10/17/2013 | 2 | 0 | 2 |
Singleton,Cammie | Tennis | 1WD | 3.0 | 11/8/2012 | 2 | 1 | 1 |
Sweeney,Valerie | Tennis | 2WD | 3.0 | 4/3/2014 | 1 | 0 | 1 |