Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/10/2025Tennis | - | - | - | - | - | - | - | 3.49 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.49 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.49 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.49 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.49 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 3.49 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2019Tennis | - | - | - | - | - | - | - | 3.49 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2018Tennis | - | - | - | - | - | - | - | 3.49 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | - | - | - | - | - | - | 3.49 | - | - | - | - | - | - | - | 3.50 | - | |||
EOY 2016Tennis | - | - | - | - | - | - | 3.49 | - | - | - | - | - | - | - | 3.50 | - | |||
2013Tennis | 8 | 4 | 4 | 7 | 3 | 4 | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2012Tennis | 10 | 3 | 7 | 10 | 3 | 7 | 3.48 | - | - | - | - | - | - | - | 3.50 | - | |||
2011Tennis | 4 | - | 4 | 4 | - | 4 | 3.43 | - | - | - | - | - | - | - | 3.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Berman,Jeanine | Tennis | 2WD | 3.58 | 4/10/2013 | 4 | 2 | 2 |
Blaine,Leslie | Tennis | 3WD | 3.51 | 4/4/2012 | 7 | 3 | 4 |
Fiore,Rita | Tennis | 3WD | 3.34 | 2/13/2013 | 3 | 2 | 1 |
Lavers,Judi | Tennis | 2WD | 3.69 | 3/13/2013 | 1 | 0 | 1 |
McGavock,Sharon | Tennis | 1WD | 3.36 | 11/2/2011 | 1 | 0 | 1 |
Peppler,Laura Lee | Tennis | 2WD | 3.67 | 11/30/2011 | 3 | 0 | 3 |
Powell,Dolly | Tennis | 2WD | 3.45 | 3/14/2012 | 2 | 0 | 2 |
Warsager,Barbara | Tennis | 3WD | 3.20 | 4/3/2013 | 1 | 0 | 1 |