Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/29/2025Tennis | - | - | - | - | - | - | - | B2 | - | - | - | - | - | - | - | - | B2 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | B2 | - | - | - | - | - | - | - | - | B2 | - | |
2014Tennis | 1 | 1 | - | - | - | - | B2 | - | - | - | - | - | - | - | B2 | - | |||
2011Tennis | 6 | 5 | 1 | - | - | - | B2 | - | - | - | - | - | - | - | B2 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bush,Barbara Z | Tennis | 4WD | - | 6/26/2014 | 1 | 1 | 0 |
Caldwell,Susan H | Tennis | 1WD | - | 8/29/2011 | 1 | 1 | 0 |
Foster,Cara L | Tennis | 2WD | - | 9/19/2011 | 1 | 1 | 0 |
Klenske,Aimee D | Tennis | 1WD | - | 10/24/2011 | 3 | 2 | 1 |
Schwall,Greta | Tennis | 2WD | - | 10/10/2011 | 1 | 1 | 0 |