Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/08/2025Tennis | - | - | - | - | - | - | - | 3.24 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.24 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.24 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.24 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.24 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 3.24 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2019Tennis | 7 | 5 | 2 | - | 7 | 5 | 2 | 3.24 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2018Tennis | 1 | - | 1 | - | 1 | - | 1 | 3.19 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | 4 | 3 | 1 | 4 | 3 | 1 | 3.23 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2016Tennis | 1 | - | 1 | 1 | - | 1 | 3.07 | - | - | - | - | - | - | - | 3.00 | - | |||
2015Tennis | 3 | 2 | 1 | 3 | 2 | 1 | 3.06 | - | - | - | - | - | - | - | 3.00 | - | |||
2014Tennis | 7 | 3 | 4 | 7 | 3 | 4 | 3.05 | - | - | - | - | - | - | - | 3.00 | - | |||
2013Tennis | 1 | 1 | - | 1 | 1 | - | 3.11 | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Amos,Gill | Tennis | 1WD | 3.30 | 12/7/2015 | 4 | 3 | 1 |
Dykhouse,Carol | Tennis | 2WD | 3.25 | 1/10/2020 | 3 | 2 | 1 |
Fisher,Betsy | Tennis | 3WD | 3.16 | 3/2/2020 | 2 | 1 | 1 |
Kapple,Katherine | Tennis | 2WD | 3.26 | 1/17/2014 | 1 | 1 | 0 |
Miller,Joann | Tennis | 2WD | 3.08 | 3/6/2020 | 1 | 1 | 0 |
Muir,Diane | Tennis | 2WD | 2.98 | 2/17/2017 | 3 | 1 | 2 |
Saul,Gretchen | Tennis | 2WD | 3.23 | 2/3/2017 | 2 | 2 | 0 |
Van Loan,Arlene | Tennis | 1WD | 3.26 | 1/16/2015 | 1 | 1 | 0 |
Wheeler,Linda | Tennis | 2WD | 3.27 | 2/16/2018 | 1 | 0 | 1 |
Yantz,Pat | Tennis | 3WD | 3.15 | 3/13/2020 | 6 | 2 | 4 |