Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
08/01/2025Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2016Tennis | 5 | 2 | 3 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2015Tennis | 4 | - | 4 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2014Tennis | 7 | 5 | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 3.50 | - | |||
2013Tennis | 7 | 2 | 5 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2012Tennis | 6 | 3 | 3 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2011Tennis | 5 | 2 | 3 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2010Tennis | 6 | 5 | 1 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2009Tennis | 8 | 6 | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 5 | 2 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 3 | 2 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 4 | 2 | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2004Tennis | 4 | 4 | - | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2003Tennis | 7 | 3 | 4 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bender,Ann | Tennis | 3 | 3.3 | 10/10/2003 | 1 | 1 | 0 |
Binney,Ruth | Tennis | 3WD | 3.5 | 10/14/2016 | 9 | 6 | 3 |
Blatt,Joanne | Tennis | 1WD | 3.3 | 9/28/2007 | 3 | 2 | 1 |
Britt,Colleen | Tennis | 2WD | 3.3 | 12/2/2005 | 1 | 1 | 0 |
Brown,Carole | Tennis | 2 | 3.3 | 10/1/2004 | 1 | 1 | 0 |
Brown,Laurel | Tennis | 1WD | 3.3 | 11/7/2008 | 1 | 0 | 1 |
Dunbar,Jan B | Tennis | 3WD | 3.3 | 11/18/2019 | 2 | 0 | 2 |
Farmer,Joy | Tennis | 3WD | 3.3 | 12/11/2013 | 2 | 1 | 1 |
Fuhrmann,Ruby | Tennis | 1WD | 3.5 | 12/12/2014 | 1 | 1 | 0 |
Garvin,Jen | Tennis | 3WD | 3.3 | 3/15/2019 | 2 | 1 | 1 |
Gayheart,Anita | Tennis | 3WD | 3.3 | 12/2/2019 | 1 | 0 | 1 |
Holtry,Julie | Tennis | 3WD | 3.3 | 10/21/2016 | 3 | 1 | 2 |
Hood,Judy H | Tennis | 1WD | 3.5 | 10/4/2013 | 4 | 2 | 2 |
Huglen,Donna | Tennis | 1 | 3.3 | 9/30/2005 | 1 | 0 | 1 |
Lee,Karen | Tennis | 1WD | 3.5 | 12/11/2015 | 9 | 7 | 2 |
Lynch,Judy | Tennis | 1WD | 3.3 | 11/18/2011 | 2 | 1 | 1 |
Nimrod,Jeanne | Tennis | 2WD | 3.3 | 11/19/2010 | 1 | 0 | 1 |
Ostrander,Jan | Tennis | 2WD | 3.3 | 11/8/2013 | 3 | 0 | 3 |
Patterson,Shirley | Tennis | 3WD | 3.3 | 9/30/2011 | 1 | 1 | 0 |
Reitan,Chris | Tennis | 3WD | 3.3 | 11/14/2014 | 1 | 0 | 1 |
Rigamonti,Diana | Tennis | 2 | 3.3 | 10/17/2003 | 3 | 1 | 2 |
Small,Priscilla | Tennis | 3WD | 3.5 | 9/30/2019 | 24 | 13 | 11 |
Stoessel,Connie | Tennis | 1 | 3.5 | 11/21/2003 | 1 | 0 | 1 |
Taylor,Bonnie | Tennis | 2 | 3.3 | 11/14/2003 | 2 | 1 | 1 |
Zigalla,Carol | Tennis | 3WD | 3.5 | 10/9/2015 | 2 | 0 | 2 |