Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/11/2025Tennis | - | - | - | - | - | - | - | 2.84 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.84 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 2.84 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 2.84 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 2.84 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 2.84 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2019Tennis | - | - | - | - | - | - | - | 2.84 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2018Tennis | - | - | - | - | - | - | - | 2.84 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | - | - | - | - | - | - | 2.84 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2016Tennis | - | - | - | - | - | - | 2.84 | - | - | - | - | - | - | - | 3.00 | - | |||
2012Tennis | 1 | - | 1 | 1 | - | 1 | 2.75 | - | - | - | - | - | - | - | 3.00 | - | |||
2011Tennis | 2 | 1 | 1 | 2 | 1 | 1 | 2.83 | - | - | - | - | - | - | - | 3.00 | - | |||
2010Tennis | 1 | - | 1 | 1 | - | 1 | 2.86 | - | - | - | - | - | - | - | 3.00 | - | |||
2009Tennis | 2 | 1 | 1 | 2 | 1 | 1 | 2.94 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Boston,Martha | Tennis | 3WD | 2.84 | 12/9/2011 | 2 | 1 | 1 |
Cash,Peggy | Tennis | 3WD | 2.80 | 11/6/2009 | 2 | 1 | 1 |
Salvato,Delores | Tennis | 3WD | 2.88 | 12/7/2012 | 2 | 0 | 2 |