Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/09/2025Tennis | - | - | - | - | - | - | - | O | - | - | - | - | - | - | - | - | O | - | |
2011Tennis | 7 | 5 | 2 | - | - | - | O | - | - | - | - | - | - | - | O | - | |||
2010Tennis | 21 | 13 | 8 | - | - | - | 3.70 | - | - | - | - | - | - | - | 3.70 | - | |||
2009Tennis | 9 | 5 | 4 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Delmore,Patricia | Tennis | 1WD | - | 12/11/2009 | 1 | 0 | 1 |
Drasin,Sherryl | Tennis | 1WD | - | 12/3/2010 | 2 | 2 | 0 |
Friedlander,Janie | Tennis | 2WD | - | 11/14/2011 | 32 | 20 | 12 |
Furnald,Gina | Tennis | 3WD | - | 11/21/2011 | 1 | 0 | 1 |
Kolshak,Olgui | Tennis | 2WD | - | 12/19/2011 | 1 | 1 | 0 |