Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/31/2025Tennis | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
2013Tennis | 5 | 3 | 2 | - | - | - | 2.50 | - | - | - | - | - | - | - | 2.50 | - | |||
2012Tennis | 7 | 3 | 4 | - | - | - | 2.50 | - | - | - | - | - | - | - | 2.50 | - | |||
2010Tennis | 2 | - | 2 | - | - | - | 2.50 | - | - | - | - | - | - | - | 2.50 | - | |||
2009Tennis | 10 | 6 | 4 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Campeau,Aurele | Tennis | 2MD | 2.50 | 3/8/2013 | 6 | 3 | 3 |
Cook,Don R | Tennis | 1MD | 2.50 | 11/6/2009 | 1 | 0 | 1 |
Ferrante,Nick | Tennis | 3MD | 2.50 | 3/9/2012 | 3 | 0 | 3 |
Lachance,Dan | Tennis | 3MD | 2.50 | 3/6/2009 | 1 | 0 | 1 |
Madden,Michael E | Tennis | 1MD | 2.75 | 3/5/2010 | 1 | 0 | 1 |
Marchesani,Vince | Tennis | 2MD | 2.50 | 2/26/2010 | 5 | 4 | 1 |
Newhouse,Dean | Tennis | 3MD | 2.50 | 2/24/2012 | 1 | 1 | 0 |
Ruggio,Joe | Tennis | 2MD | 2.45 | 3/23/2012 | 3 | 2 | 1 |
Slone,Steve | Tennis | 1MD | 2.50 | 2/5/2009 | 1 | 1 | 0 |
Strasser,Bob | Tennis | 3MD | 2.50 | 1/23/2009 | 1 | 1 | 0 |
Wisnieski,Earle | Tennis | 3MD | 2.50 | 2/6/2009 | 1 | 0 | 1 |