Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/24/2025Tennis | - | - | - | - | - | - | - | B | - | - | - | - | - | - | - | - | B | - | |
2010Tennis | 9 | 6 | 3 | - | - | - | B | - | - | - | - | - | - | - | B | - | |||
2009Tennis | 21 | 8 | 13 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 13 | 1 | 12 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Hamilton,Marilyn | Tennis | 5WD | - | 4/22/2009 | 4 | 0 | 4 |
Ledda,Susan | Tennis | 3WD | - | 4/22/2010 | 1 | 0 | 1 |
Rodriguez,Rosa | Tennis | 3WD | - | 4/15/2010 | 16 | 12 | 4 |
Talley,Gretchen | Tennis | 5WD | - | 5/6/2009 | 22 | 3 | 19 |