Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.18 | - | - | - | - | - | - | - | - | 3.58 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.18 | - | - | - | - | - | - | - | - | 3.58 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.18 | - | - | - | - | - | - | - | - | 3.58 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.18 | - | - | - | - | - | - | - | - | 3.58 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 3.18 | - | - | - | - | - | - | - | - | 3.58 | - | |
EOY 2019Tennis | - | - | - | - | - | - | - | 3.18 | - | - | - | - | - | - | - | - | 3.58 | - | |
EOY 2018Tennis | - | - | - | - | - | - | - | 3.18 | - | - | - | - | - | - | - | - | 3.58 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.18 | - | - | - | - | - | - | - | - | 3.58 | - | |
EOY 2016Tennis | - | - | - | - | - | - | 3.18 | - | - | - | - | - | - | - | 3.58 | - | |||
EOY 2015Tennis | - | - | - | - | - | - | 3.18 | - | - | - | - | - | - | - | 3.58 | - | |||
2014Tennis | - | - | - | - | - | - | 3.18 | - | - | - | - | - | - | - | 3.58 | - | |||
2013Tennis | - | - | - | - | - | - | 3.18 | - | - | - | - | - | - | - | 3.58 | - | |||
2012Tennis | - | - | - | - | - | - | 3.18 | - | - | - | - | - | - | - | 3.58 | - | |||
2011Tennis | - | - | - | - | - | - | 3.18 | - | - | - | - | - | - | - | 3.58 | - | |||
2008Tennis | 16 | 5 | 11 | 15 | 4 | 11 | 3.18 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Brown,Celeste | Tennis | 3WD | 3.4 | 4/17/2008 | 1 | 0 | 1 |
Chatwin,Judy | Tennis | 2WD | 3.3 | 9/12/2008 | 1 | 0 | 1 |
Hernandez,Sylvia | Tennis | 3WD | 3.2 | 3/13/2008 | 1 | 1 | 0 |
Hoffman,Peggy | Tennis | 3WD | 3.3 | 9/18/2008 | 1 | 0 | 1 |
Joaquin,Harriet | Tennis | 3WD | 3.2 | 10/23/2008 | 2 | 2 | 0 |
Laurin,Mala | Tennis | 3WD | 3.0 | 3/14/2008 | 2 | 0 | 2 |
Louie,Marilyn | Tennis | 1WD | 3.1 | 10/10/2008 | 2 | 0 | 2 |
Quiggle,Eddi | Tennis | 2WD | 3.2 | 4/25/2008 | 1 | 0 | 1 |
Schwartau,Lynne | Tennis | 3WD | 3.4 | 4/18/2008 | 2 | 2 | 0 |
Welter,Lynda | Tennis | 3WD | 2.9 | 10/16/2008 | 2 | 0 | 2 |
Yarvis,Phyllis | Tennis | 2WD | 3.0 | 9/11/2008 | 1 | 0 | 1 |