Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/14/2025Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | 4 | 1 | 3 | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
2015Tennis | 11 | 6 | 5 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2014Tennis | 12 | 7 | 5 | - | - | - | 0.00 | - | - | - | - | - | - | - | 3.50 | - | |||
2013Tennis | 6 | 4 | 2 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2012Tennis | 9 | 7 | 2 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2011Tennis | 9 | 5 | 4 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2010Tennis | 10 | 3 | 7 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2009Tennis | 13 | 8 | 5 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 8 | 2 | 6 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Busch,Sylvia | Tennis | 3WD | 3.00 | 2/20/2009 | 2 | 1 | 1 |
Cerwin,Mary | Tennis | 3WD | 3.25 | 11/23/2015 | 1 | 0 | 1 |
Chartow,Marcia | Tennis | 2WD | 3.00 | 11/13/2009 | 2 | 1 | 1 |
Cochran,Geri | Tennis | 2WD | 3.16 | 3/21/2008 | 1 | 0 | 1 |
Felszer,Kathy A | Tennis | 3WD | 3.14 | 10/30/2017 | 9 | 3 | 6 |
Ferich,Sylvia | Tennis | 2WD | 3.50 | 11/6/2017 | 2 | 2 | 0 |
Grippo,Joan | Tennis | 1WD | 3.27 | 10/27/2014 | 1 | 0 | 1 |
Johnson,Louanne H | Tennis | 2WD | 3.25 | 1/28/2014 | 6 | 4 | 2 |
LaFrenere,Sally | Tennis | 3WD | 3.50 | 11/2/2015 | 4 | 1 | 3 |
Osella,Tracey | Tennis | 3WD | 3.50 | 2/3/2010 | 2 | 1 | 1 |
Pevonis,Gail C | Tennis | 3WD | 3.25 | 11/17/2014 | 1 | 1 | 0 |
Proshek,Sue | Tennis | 4WD | 3.00 | 3/1/2010 | 4 | 2 | 2 |
Santeramo,Gloria | Tennis | 2WD | 3.09 | 3/18/2014 | 6 | 4 | 2 |
Schoen,Debbie | Tennis | 2WD | 3.25 | 11/24/2009 | 3 | 1 | 2 |
Scognamiglio,Connie | Tennis | 2WD | 3.23 | 11/9/2015 | 22 | 12 | 10 |
Stinek,Kiki | Tennis | 2WD | 3.25 | 1/14/2014 | 1 | 1 | 0 |
Valcourt,Deb | Tennis | 3WD | 3.25 | 2/27/2009 | 2 | 2 | 0 |
Wagner,Lee | Tennis | 2WD | 3.00 | 3/28/2008 | 1 | 0 | 1 |
Waters,Betsy A | Tennis | 3WD | 3.50 | 2/23/2015 | 8 | 6 | 2 |
Westbrook,Christy | Tennis | 4WD | 3.50 | 2/22/2010 | 1 | 1 | 0 |
Zawacki,Karen L | Tennis | 2WD | 3.50 | 12/6/2010 | 3 | 0 | 3 |