Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/12/2025Tennis | - | - | - | - | - | - | - | 3.10 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.10 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.10 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2022Tennis | 1 | 1 | - | - | - | - | - | 3.10 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.10 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 3.10 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2019Tennis | 22 | 8 | 14 | - | 21 | 7 | 14 | 3.10 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2018Tennis | 5 | 2 | 3 | - | 5 | 2 | 3 | 3.08 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | 11 | 3 | 8 | 11 | 3 | 8 | 3.17 | - | - | - | - | - | - | - | 3.50 | - | |||
EOY 2016Tennis | 7 | 3 | 4 | 7 | 3 | 4 | 3.19 | - | - | - | - | - | - | - | 3.50 | - | |||
2015Tennis | 14 | 6 | 8 | 14 | 6 | 8 | 3.12 | - | - | - | - | - | - | - | 3.50 | - | |||
2014Tennis | 10 | 3 | 7 | 10 | 3 | 7 | 3.33 | - | - | - | - | - | - | - | 3.50 | - | |||
2013Tennis | 14 | 5 | 9 | 14 | 5 | 9 | 3.54 | - | - | - | - | - | - | - | 3.50 | - | |||
2012Tennis | 13 | 5 | 8 | 13 | 5 | 8 | 3.58 | - | - | - | - | - | - | - | 3.00 | - | |||
2011Tennis | 18 | 11 | 7 | 18 | 11 | 7 | 3.45 | - | - | - | - | - | - | - | 3.00 | - | |||
2010Tennis | 20 | 12 | 8 | 20 | 12 | 8 | 3.33 | - | - | - | - | - | - | - | 3.00 | - | |||
2009Tennis | 15 | 8 | 7 | 15 | 8 | 7 | 3.24 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 7 | 3 | 4 | 7 | 3 | 4 | 3.10 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 1 | 1 | - | 1 | 1 | - | 3.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Barber,Cynthia | Tennis | 3WD | 3.17 | 1/15/2020 | 7 | 3 | 4 |
Barnes,Susan | Tennis | 3WD | 3.09 | 3/9/2011 | 4 | 0 | 4 |
Biondi,Sue | Tennis | 1WD | 2.99 | 11/19/2010 | 3 | 2 | 1 |
Boden,Linda | Tennis | 3WD | 3.02 | 2/19/2020 | 4 | 0 | 4 |
Callaghan,Rose Marie | Tennis | 1WD | 3.05 | 12/11/2009 | 2 | 1 | 1 |
Cotter,Maureen | Tennis | 1WD | 3.10 | 12/3/2010 | 2 | 0 | 2 |
Craft,Paulette | Tennis | 2WD | 3.15 | 2/5/2020 | 16 | 6 | 10 |
Dankner,Marilyn | Tennis | 2WD | 3.38 | 3/12/2014 | 3 | 2 | 1 |
Delany,Bernadette | Tennis | 1WD | 2.93 | 1/18/2010 | 1 | 1 | 0 |
Dillon,Jeanne | Tennis | 3WD | 2.99 | 11/17/2010 | 7 | 3 | 4 |
Dolecki,Teri | Tennis | 1WD | 3.25 | 12/12/2012 | 2 | 1 | 1 |
Gangloff,Pat | Tennis | 1WD | 2.86 | 12/5/2008 | 3 | 1 | 2 |
Gaylord,Laurie | Tennis | 1WD | 3.26 | 4/8/2011 | 19 | 16 | 3 |
Gillam,Alison | Tennis | 3WD | 3.22 | 3/30/2016 | 6 | 3 | 3 |
Ginger,Charity | Tennis | 2WD | 3.42 | 2/12/2014 | 2 | 2 | 0 |
Hanney,Joanne | Tennis | 1WD | 2.99 | 11/7/2008 | 1 | 1 | 0 |
Johnston,Rosemary | Tennis | 2WD | 3.29 | 12/4/2013 | 14 | 4 | 10 |
Kappler,Nancy | Tennis | 3WD | 2.87 | 10/17/2018 | 5 | 1 | 4 |
Kennelly,Gerry | Tennis | 3WD | 3.39 | 1/13/2016 | 25 | 14 | 11 |
Koelling,Linda | Tennis | 3WD | 3.09 | 10/24/2018 | 6 | 2 | 4 |
Lappen,Sandra | Tennis | 2WD | 3.17 | 1/22/2020 | 2 | 1 | 1 |
Lorenz,Lisa R | Tennis | 3WD | 3.11 | 11/28/2022 | 1 | 1 | 0 |
Mangold,Vera | Tennis | 3WD | 3.29 | 2/17/2016 | 3 | 1 | 2 |
Mayer,Jill | Tennis | 3WD | 3.18 | 3/6/2019 | 7 | 1 | 6 |
McGavock,Sharon | Tennis | 2WD | 3.17 | 1/15/2014 | 1 | 0 | 1 |
Mooney,Tracy | Tennis | 3WD | 3.32 | 11/14/2018 | 2 | 2 | 0 |
Olivieri,Cheryl | Tennis | 3WD | 3.15 | 2/6/2019 | 2 | 0 | 2 |
Robertson,Jan | Tennis | 3WD | 3.18 | 10/29/2014 | 1 | 0 | 1 |
Schmucker,Barbara | Tennis | 3WD | 3.16 | 3/24/2010 | 2 | 0 | 2 |
Stadler,Yolanda | Tennis | 2WD | 3.29 | 11/16/2011 | 1 | 0 | 1 |
Swire,Debbie | Tennis | 2WD | 3.36 | 1/26/2011 | 1 | 1 | 0 |
Whitney,Carol | Tennis | 3WD | 3.04 | 11/12/2008 | 1 | 0 | 1 |