Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/23/2025Tennis | - | - | - | - | - | - | - | 5.57 | - | - | - | - | - | - | - | - | 5.38 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 5.57 | - | - | - | - | - | - | - | - | 5.38 | - | |
EOY 2019Tennis | - | - | - | - | - | - | - | 5.57 | - | - | - | - | - | - | - | - | 5.38 | - | |
EOY 2018Tennis | 23 | 17 | 6 | - | 7 | 5 | 2 | 5.57 | - | - | - | - | - | - | - | - | 5.38 | - | |
2011Tennis | 2 | 2 | - | 2 | 2 | - | 5.57 | - | - | - | - | - | - | - | 5.38 | - | |||
2010Tennis | 5 | 3 | 2 | 5 | 3 | 2 | 5.43 | - | - | - | - | - | - | - | 5.38 | - | |||
2008Tennis | 9 | 6 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 7 | 6 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bondurant,Nancy B | Tennis | 3WD | - | 3/3/2011 | 3 | 2 | 1 |
Degolyer,Lisa | Tennis | 3WD | - | 4/3/2008 | 1 | 1 | 0 |
Dixon,Bonnie | Tennis | 3WD | - | 11/8/2007 | 1 | 1 | 0 |
Glimmerveen,Karen | Tennis | 3WD | - | 9/4/2008 | 4 | 2 | 2 |
Humphreys,Cathy | Tennis | 3WD | - | 2/28/2008 | 1 | 1 | 0 |
Johnston,Norma | Tennis | 2WD | - | 2/17/2011 | 1 | 1 | 0 |
Morefield,Carolyn | Tennis | 2WD | - | 9/16/2010 | 2 | 1 | 1 |
Primatic,Fina | Tennis | 1WD | - | 9/23/2010 | 3 | 3 | 0 |
Reardon,Teresa | Tennis | 2WD | - | 9/11/2008 | 1 | 0 | 1 |
Smith,Lynn | Tennis | 3WD | - | 4/24/2008 | 4 | 3 | 1 |
Stanley,Sylwia | Tennis | 2WD | - | 10/25/2007 | 2 | 2 | 0 |