Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/24/2025Tennis | - | - | - | - | - | - | - | A4 | - | - | - | - | - | - | - | - | A4 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | A4 | - | - | - | - | - | - | - | - | A4 | - | |
2009Tennis | 4 | 1 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 17 | 11 | 6 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 6 | 2 | 4 | 3 | - | 3 | 3.57 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bihl,Susan S | Tennis | 2WD | - | 10/1/2007 | 1 | 0 | 1 |
Doane,Lucie | Tennis | 2WD | - | 10/8/2007 | 1 | 0 | 1 |
Lee,Cindy | Tennis | 1WD | - | 6/16/2009 | 2 | 1 | 1 |
Proffitt,Mary J | Tennis | 1WD | - | 7/28/2008 | 6 | 5 | 1 |
Ramger,Sue | Tennis | 4WD | - | 6/18/2007 | 1 | 0 | 1 |
Ruppel,Eileen W | Tennis | 2WD | - | 6/23/2009 | 2 | 0 | 2 |
Skinner,Brenda | Tennis | 4WD | - | 8/7/2008 | 1 | 0 | 1 |
Swann,Rebecca | Tennis | 1WD | - | 6/9/2009 | 4 | 2 | 2 |
Towle,Karen E | Tennis | 2WD | - | 7/21/2008 | 1 | 1 | 0 |
Walker,Sandy | Tennis | 2WD | - | 6/30/2009 | 8 | 5 | 3 |