Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/08/2025Tennis | - | - | - | - | - | - | - | 2.70 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.70 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 2.70 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 2.70 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 2.70 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 2.70 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2019Tennis | - | - | - | - | - | - | - | 2.70 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2018Tennis | 4 | 1 | 3 | - | 4 | 1 | 3 | 2.70 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | 2 | 1 | 1 | 2 | 1 | 1 | 2.64 | - | - | - | - | - | - | - | 3.50 | - | |||
EOY 2016Tennis | 1 | - | 1 | 1 | - | 1 | 2.66 | - | - | - | - | - | - | - | 3.50 | - | |||
2015Tennis | 4 | 1 | 3 | 4 | 1 | 3 | 2.76 | - | - | - | - | - | - | - | 3.50 | - | |||
2014Tennis | 3 | 1 | 2 | 3 | 1 | 2 | 2.97 | - | - | - | - | - | - | - | 3.50 | - | |||
2009Tennis | 4 | - | 4 | 4 | - | 4 | 2.92 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 6 | 2 | 4 | 6 | 2 | 4 | 3.11 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 7 | 1 | 6 | 7 | 1 | 6 | 3.08 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 6 | 3 | 3 | 6 | 3 | 3 | 3.20 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Brown,Fay | Tennis | 3WD | 2.96 | 4/9/2008 | 1 | 0 | 1 |
Brown,Kathy | Tennis | 3WD | 2.57 | 11/10/2017 | 1 | 0 | 1 |
Calman,Sharon | Tennis | 3WD | 2.60 | 1/30/2015 | 2 | 2 | 0 |
Dean,Linda | Tennis | 3WD | 2.71 | 1/23/2015 | 2 | 0 | 2 |
Fearn,Sheri | Tennis | 3WD | 3.18 | 10/28/2009 | 1 | 0 | 1 |
Fournier,Jeanne | Tennis | 2WD | 2.63 | 12/1/2017 | 1 | 0 | 1 |
Graziano,Pam | Tennis | 3WD | 2.87 | 2/28/2007 | 2 | 1 | 1 |
Grosso,Diana | Tennis | 1WD | 2.83 | 11/20/2015 | 5 | 2 | 3 |
Hansen,Helen | Tennis | 3WD | 2.95 | 12/3/2008 | 2 | 0 | 2 |
Harrington,Dee | Tennis | 3WD | 2.72 | 3/2/2018 | 2 | 2 | 0 |
Hennessy,Dottie | Tennis | 3WD | 2.91 | 3/18/2009 | 9 | 3 | 6 |
Jones,Nancy Y | Tennis | 3WD | 2.60 | 12/13/2016 | 2 | 0 | 2 |
Picco,Merru | Tennis | 1WD | 2.82 | 12/12/2014 | 1 | 0 | 1 |
Ryniak,Gail | Tennis | 3WD | 2.61 | 1/5/2018 | 1 | 0 | 1 |
Siedler,Mechthild | Tennis | 2WD | 2.99 | 2/18/2009 | 2 | 0 | 2 |
Singlar,Tanya | Tennis | 3WD | 2.97 | 12/6/2006 | 1 | 0 | 1 |
Ufner,Dory | Tennis | 3WD | 2.78 | 10/25/2006 | 1 | 0 | 1 |
Vianello,Antoinette | Tennis | 2WD | 2.82 | 3/18/2016 | 1 | 0 | 1 |