Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/08/2025Tennis | - | - | - | - | - | - | - | 3.43 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.43 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.43 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.43 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.43 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 3.43 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2019Tennis | - | - | - | - | - | - | - | 3.43 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2018Tennis | - | - | - | - | - | - | - | 3.43 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | - | - | - | - | - | - | 3.43 | - | - | - | - | - | - | - | 3.50 | - | |||
EOY 2016Tennis | - | - | - | - | - | - | 3.43 | - | - | - | - | - | - | - | 3.50 | - | |||
2010Tennis | 2 | 1 | 1 | 2 | 1 | 1 | 3.37 | - | - | - | - | - | - | - | 3.31 | - | |||
2009Tennis | 2 | 1 | 1 | 2 | 1 | 1 | 3.38 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 1 | - | 1 | 1 | - | 1 | 3.43 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 3 | 2 | 1 | 3 | 2 | 1 | 3.43 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 3 | 2 | 1 | 3 | 2 | 1 | 3.40 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Ambrose,Valerie | Tennis | 1WD | 3.40 | 4/11/2007 | 2 | 1 | 1 |
Dumont,Jean | Tennis | 1WD | 3.42 | 3/28/2007 | 3 | 2 | 1 |
Furda,Jana | Tennis | 3WD | 3.33 | 1/27/2010 | 2 | 1 | 1 |
Graffman,Jeannette | Tennis | 1WD | 3.49 | 11/8/2006 | 1 | 1 | 0 |
Larkin,Lesley | Tennis | 3WD | 3.26 | 12/2/2009 | 2 | 1 | 1 |
Romano,Marilyn | Tennis | 3WD | 3.13 | 2/19/2008 | 1 | 0 | 1 |