Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/10/2025Tennis | - | - | - | - | - | - | - | 2.09 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.09 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 2.09 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Tennis | 2 | - | 2 | - | 2 | - | 2 | 2.09 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | 1 | - | 1 | - | 1 | - | 1 | 2.11 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2020Tennis | 2 | - | 2 | - | 2 | - | 2 | 2.14 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2019Tennis | 10 | 2 | 8 | - | 10 | 2 | 8 | 2.10 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2018Tennis | 3 | 1 | 2 | - | 3 | 1 | 2 | 2.03 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | 11 | 2 | 9 | 10 | 1 | 9 | 2.00 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2016Tennis | 6 | - | 6 | 6 | - | 6 | 2.18 | - | - | - | - | - | - | - | 3.00 | - | |||
2015Tennis | 8 | 1 | 7 | 8 | 1 | 7 | 2.21 | - | - | - | - | - | - | - | 3.00 | - | |||
2014Tennis | 6 | 1 | 5 | 6 | 1 | 5 | 2.23 | - | - | - | - | - | - | - | 3.00 | - | |||
2013Tennis | 11 | 2 | 9 | 11 | 2 | 9 | 2.30 | - | - | - | - | - | - | - | 3.00 | - | |||
2012Tennis | 12 | 1 | 11 | 12 | 1 | 11 | 2.39 | - | - | - | - | - | - | - | 2.72 | - | |||
2011Tennis | 11 | - | 11 | 11 | - | 11 | 2.31 | - | - | - | - | - | - | - | 2.72 | - | |||
2010Tennis | 11 | 2 | 9 | 11 | 2 | 9 | 2.38 | - | - | - | - | - | - | - | 2.72 | - | |||
2009Tennis | 11 | 1 | 10 | 11 | 1 | 10 | 2.44 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 19 | 3 | 16 | 18 | 2 | 16 | 2.35 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 17 | 4 | 13 | 17 | 4 | 13 | 2.58 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 7 | 3 | 4 | 7 | 3 | 4 | 2.66 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Albrecht,Pat | Tennis | 2WD | 2.53 | 4/3/2009 | 6 | 2 | 4 |
Albrecht,Reinalyn | Tennis | 3WD | 3.02 | 11/17/2006 | 1 | 1 | 0 |
Anderson,Denise | Tennis | 3WD | 2.27 | 2/5/2021 | 1 | 0 | 1 |
Arledge,Belinda | Tennis | 2WD | 2.27 | 11/11/2016 | 2 | 0 | 2 |
Benedict,Marsha | Tennis | 3WD | 2.32 | 11/4/2022 | 23 | 2 | 21 |
Brown,Marty | Tennis | 3WD | 2.54 | 2/20/2015 | 13 | 3 | 10 |
Cash,Peggy | Tennis | 3WD | 2.42 | 12/5/2008 | 9 | 2 | 7 |
Cooper,Jane | Tennis | 3WD | 2.33 | 3/25/2016 | 2 | 0 | 2 |
Fisher,Betsy | Tennis | 2WD | 2.58 | 11/7/2008 | 1 | 0 | 1 |
Fox,Terrie | Tennis | 3WD | 2.31 | 3/9/2018 | 5 | 1 | 4 |
Killoran,Donna | Tennis | 2WD | 2.42 | 4/4/2008 | 1 | 0 | 1 |
Lytle,Linda | Tennis | 3WD | 2.48 | 2/15/2019 | 2 | 1 | 1 |
Miller,Bets | Tennis | 3WD | 2.31 | 12/3/2021 | 10 | 1 | 9 |
Miller,Joann | Tennis | 3WD | 2.50 | 12/1/2006 | 2 | 1 | 1 |
Morris,Mary Beth | Tennis | 3WD | 2.39 | 1/26/2018 | 3 | 0 | 3 |
Porter,Cathy | Tennis | 3WD | 2.17 | 10/30/2015 | 31 | 3 | 28 |
Ragona,Cheryl | Tennis | 3WD | 2.39 | 12/2/2011 | 1 | 0 | 1 |
Samualson,Lyn | Tennis | 3WD | 2.48 | 4/8/2013 | 4 | 0 | 4 |
Shingledecker,Pat | Tennis | 2WD | 2.77 | 2/19/2021 | 4 | 2 | 2 |
St Hilaire,Lise | Tennis | 3WD | 2.32 | 11/18/2011 | 4 | 1 | 3 |
Tanke,Evelyn | Tennis | 3WD | 2.51 | 2/13/2009 | 1 | 0 | 1 |
Tonkin,Ellen | Tennis | 3WD | 2.16 | 10/28/2022 | 11 | 0 | 11 |
Trimbur,Donna | Tennis | 2WD | 2.35 | 11/16/2007 | 1 | 0 | 1 |
Whalen,Diane | Tennis | 3WD | 2.24 | 3/1/2013 | 13 | 2 | 11 |
Wishart,Joyce | Tennis | 3WD | 2.55 | 11/5/2010 | 1 | 1 | 0 |