Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/08/2025Tennis | - | - | - | - | - | - | - | 2.76 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.76 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 2.76 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 2.76 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 2.76 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 2.76 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2019Tennis | - | - | - | - | - | - | - | 2.76 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2018Tennis | - | - | - | - | - | - | - | 2.76 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | - | - | - | - | - | - | 2.76 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2016Tennis | - | - | - | - | - | - | 2.76 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2016Tennis | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2015Tennis | 7 | 3 | 4 | 7 | 3 | 4 | 2.79 | - | - | - | - | - | - | - | 3.00 | - | |||
2014Tennis | 4 | - | 4 | 4 | - | 4 | 2.81 | - | - | - | - | - | - | - | 3.00 | - | |||
2013Tennis | 2 | - | 2 | 2 | - | 2 | 2.87 | - | - | - | - | - | - | - | 3.00 | - | |||
2010Tennis | 6 | 1 | 5 | 6 | 1 | 5 | 2.95 | - | - | - | - | - | - | - | 3.18 | - | |||
2009Tennis | 7 | 4 | 3 | 7 | 4 | 3 | 3.10 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 8 | 5 | 3 | 8 | 5 | 3 | 3.07 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 14 | 9 | 5 | 14 | 9 | 5 | 3.14 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 3 | 2 | 1 | 3 | 2 | 1 | 3.20 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Behrens,Barbara | Tennis | 1WD | 2.91 | 12/15/2006 | 1 | 0 | 1 |
Berthoud,Loey A | Tennis | 1WD | 2.90 | 3/20/2015 | 3 | 2 | 1 |
Boice,Gillian | Tennis | 2WD | 3.18 | 10/24/2018 | 1 | 0 | 1 |
Cutshall,Deena | Tennis | 2WD | 3.16 | 3/29/2017 | 1 | 0 | 1 |
Daniel,Eva | Tennis | 2WD | 2.85 | 1/23/2015 | 15 | 4 | 11 |
D'Arco,Pat | Tennis | 3WD | 2.66 | 1/9/2015 | 2 | 0 | 2 |
Dunn,Marge | Tennis | 2WD | 2.84 | 3/19/2010 | 1 | 1 | 0 |
Hayes,Peggy | Tennis | 2WD | 2.56 | 3/7/2008 | 5 | 3 | 2 |
Holmberg,Sarabeth | Tennis | 1WD | 2.84 | 4/2/2010 | 1 | 0 | 1 |
Kast,Elaine | Tennis | 1WD | 2.81 | 11/20/2009 | 1 | 0 | 1 |
Kennel,Monika | Tennis | 4WD | 2.93 | 10/14/2020 | 2 | 0 | 2 |
Klarsfeld,Paulina | Tennis | 1WD | 3.17 | 2/8/2008 | 6 | 5 | 1 |
Krasnow,Irene | Tennis | 2WD | 2.83 | 1/28/2010 | 1 | 0 | 1 |
Lynch,Kara | Tennis | 3WD | 3.03 | 3/14/2017 | 1 | 1 | 0 |
McLaughlin,Eileen | Tennis | 2WD | 2.72 | 2/22/2008 | 5 | 4 | 1 |
Milne,Foula | Tennis | 2WD | 2.86 | 3/27/2015 | 5 | 2 | 3 |
Montifinese,Penny | Tennis | 2WD | 2.94 | 11/30/2007 | 3 | 3 | 0 |
Phillip-Yalley,Verna | Tennis | 3WD | 2.89 | 11/28/2018 | 1 | 0 | 1 |
Robinson,Bonnie | Tennis | 3WD | 3.29 | 2/7/2018 | 1 | 0 | 1 |
Shumaker,Syd | Tennis | 2WD | 2.77 | 3/28/2008 | 1 | 0 | 1 |
Skinner,Sherry | Tennis | 3WD | 3.17 | 1/24/2018 | 2 | 1 | 1 |
Still,Sandy | Tennis | 3WD | 2.83 | 12/11/2018 | 1 | 0 | 1 |
Vanderploeg,Carrie | Tennis | 3WD | 2.72 | 1/29/2010 | 1 | 0 | 1 |
Warsager,Barbara | Tennis | 3WD | 2.84 | 2/14/2018 | 1 | 0 | 1 |