Marty Mcclelland

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
LBC-BlueMen's B League04/25/25-0330613921RApr 25 2025 8:38AM
LBC-BlueMen's B League05/06/24-08711429153RMay 9 2024 7:46AM
LBC-GreenMen's B League05/11/23-098116310452RApr 17 2023 1:50PM
LBC-GreenMen's B League05/10/22-08621269465RMay 11 2022 9:00AM
LBC-BlueMen's Thursday night05/06/21-08531068361RMay 6 2021 8:21AM
LBC-GreenMen's Thursday night06/11/20-0523575066RJun 7 2020 10:56AM
Louisville Boat Club (White)Men's Tuesday night06/11/20-00000000RJun 7 2020 9:04AM
LBC-GreenMen's Thursday night05/09/19-08531078666RApr 30 2019 8:03PM
Louisville Boat Club (White)Men's Tuesday night05/07/19-00000000RApr 30 2019 2:40PM
LBC-WhiteMen's Thursday night05/10/18-0330614320RMay 8 2018 7:23AM
Louisville Boat Club (White)Men's Tuesday night05/10/18-00000000RApr 13 2018 12:55PM
LBC-GreenMen's Thursday night05/11/17-07521047260RMay 10 2017 6:44PM
Louisville Boat Club (White)Men's Tuesday night05/09/17-00000000RMay 17 2017 6:45AM
LBC-WhiteMen's Thursday night05/12/16-0633676153RApr 19 2016 7:51AM
LBC-WhiteMen's Thursday night05/07/15-097215410168RApr 27 2015 8:58AM
LBC-BlueMen's Thursday night05/08/14-0734787466RMay 9 2014 7:01AM
LBC-WhiteMen's Thursday night05/07/13-08621349957RMay 3 2013 7:32AM
LBC-WhiteMen's Thursday night05/10/12-09458107889RMay 9 2012 1:09PM
LBC-RedMen's Thursday night05/12/11-094510108982RApr 26 2013 12:00AM
LBC-WhiteMen's Thursday night05/12/11-00000000RApr 29 2012 8:46PM
LBC#2Men's Thursday night05/06/10-07611238651RMay 17 2010 3:11AM
LBC#2Men's Thursday night05/07/09-0440804817RApr 24 2009 10:29AM
LBC#2Men's Thursday night05/06/08-06511047242RMay 7 2008 3:41PM
LBC#2Men's Thursday night05/10/07-0523564648RJun 19 2007 6:28AM
LBC2/Audubon CCMen's Thursday night05/11/06-0633686668RMay 8 2006 10:38AM

Have a software question?

League questions should be directed to your league.

770-330-0696 | PPLJessica1@gmail.com