Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/23/2025Tennis | 6 | 3 | 3 | - | 4 | 3 | 1 | 5.06 | - | - | - | - | - | - | - | - | 5.00 | - | |
EOY 2024Tennis | 5.00 | - | 5.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Balasubramanian,Manu | Tennis | 1D | 5.084 | 5/19/2025 | 1 | 0 | 1 |
Campbell,Todd | Tennis | 1D | 4.954 | 4/27/2025 | 2 | 2 | 0 |
Graber,Pedro | Tennis | 1D | 5.264 | 5/27/2025 | 1 | 0 | 1 |
Lee,Oliver | Tennis | 1D | 4.846 | 5/18/2025 | 2 | 1 | 1 |