Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/08/2025Pickleball | 11 | 10 | 1 | - | 11 | 10 | 1 | 2.90 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2024Pickleball | 2.50 | - | 2.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Balkan,Scott | Pickleball | 1MD | 2.78 | 3/7/2025 | 2 | 2 | 0 |
Campbell,Arthur | Pickleball | 1MD | 2.64 | 3/14/2025 | 1 | 1 | 0 |
Flansbury,Lori | Pickleball | 1MX | 2.89 | 3/14/2025 | 2 | 2 | 0 |
Hardman,Greg A | Pickleball | 1MD | 2.62 | 2/7/2025 | 1 | 1 | 0 |
Monson,Julie Z | Pickleball | 1MX | 2.75 | 1/17/2025 | 2 | 1 | 1 |
Ries,Greg T | Pickleball | 1MD | 2.84 | 3/21/2025 | 3 | 3 | 0 |