Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/10/2025Pickleball | 12 | 10 | 2 | - | 12 | 10 | 2 | 2.55 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | 2.75 | - | - | - | - | - | - | - | 2.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Callahan,Tracy | Pickleball | 2WD | 2.55 | 3/12/2025 | 2 | 1 | 1 |
Capel,Rhonda | Pickleball | 4WD | 2.59 | 1/15/2025 | 1 | 1 | 0 |
Denty,Sandy | Pickleball | 1WD | 2.60 | 1/22/2025 | 1 | 1 | 0 |
Mattocks,Janine | Pickleball | 2WD | 2.69 | 3/19/2025 | 5 | 5 | 0 |
Rugarber,Maria J | Pickleball | 4WD | 2.61 | 3/26/2025 | 1 | 1 | 0 |
Shumway,Darlene | Pickleball | 2WD | 2.63 | 2/5/2025 | 1 | 0 | 1 |
Vincent,Diann | Pickleball | 1WD | 2.58 | 2/26/2025 | 1 | 1 | 0 |