Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/09/2025Pickleball | 6 | 2 | 4 | - | 6 | 2 | 4 | 2.55 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2024Pickleball | 2.50 | - | 2.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Cutter,Amy J | Pickleball | 2WD | 2.0 | 1/21/2025 | 1 | 1 | 0 |
Hervieux,Corinne | Pickleball | 1WD | 2.494 | 4/29/2025 | 1 | 0 | 1 |
Knapik,Suzanne E | Pickleball | 1WD | 2.494 | 4/8/2025 | 1 | 0 | 1 |
Shea,Anne M | Pickleball | 1WD | 2.5 | 4/22/2025 | 1 | 1 | 0 |
Symdon,Jackie | Pickleball | 1WD | 2.0 | 2/25/2025 | 1 | 0 | 1 |
Van Wagenen,Roxanne | Pickleball | 3WD | 2.0 | 2/18/2025 | 1 | 0 | 1 |