Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/22/2025Pickleball | 4 | - | 4 | - | 4 | - | 4 | 2.82 | - | - | - | - | - | - | - | - | 3.00 | - | |
07/22/2025Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Coury,Dawn | Pickleball | 3WD | 2.5 | 1/17/2025 | 1 | 0 | 1 |
Grace,Heidi | Pickleball | 3WD | 2.5 | 2/21/2025 | 1 | 0 | 1 |
Harvey,Stacy | Pickleball | 3WD | 2.5 | 1/24/2025 | 1 | 0 | 1 |
Leiker,Tina M | Pickleball | 2WD | 2.5 | 2/7/2025 | 1 | 0 | 1 |