Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/08/2025Pickleball | 10 | 8 | 2 | - | 6 | 4 | 2 | 3.99 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Alger,Christopher | Pickleball | 1MD | 4.12 | 5/19/2025 | 1 | 1 | 0 |
Alger,Jeannie | Pickleball | 2MX | 4.05 | 5/19/2025 | 1 | 1 | 0 |
Denty,Kali | Pickleball | 1MX | 4.07 | 12/10/2024 | 2 | 2 | 0 |
Harris,Rich | Pickleball | 1MD | 3.99 | 5/19/2025 | 1 | 1 | 0 |
Hickam,Wade | Pickleball | 1MD | 3.84 | 12/10/2024 | 2 | 1 | 1 |
Jacobs,Marsi | Pickleball | 2MX | 3.97 | 10/15/2024 | 1 | 1 | 0 |
Lott,Alan | Pickleball | 1MD | 3.85 | 10/15/2024 | 1 | 0 | 1 |
Schmid,Jackie | Pickleball | 1MX | 3.74 | 5/19/2025 | 1 | 1 | 0 |