Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/30/2025Pickleball | 2 | 1 | 1 | - | 2 | 1 | 1 | 3.02 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Pickleball | 1 | 1 | - | - | 1 | 1 | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Brewer,Susan J | Pickleball | 3WD | 2.982 | 2/12/2025 | 1 | 0 | 1 |
Cleven,Missy | Pickleball | 3WD | 3.120 | 1/29/2025 | 1 | 1 | 0 |
McCabe,Sheila L | Pickleball | 2WD | 2.828 | 4/19/2024 | 1 | 1 | 0 |