Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/05/2025Pickleball | 4 | 2 | 2 | - | 4 | 2 | 2 | 2.72 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2024Pickleball | 5 | 4 | 1 | - | 5 | 4 | 1 | 2.60 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Shae,Mark | Pickleball | 1MD | 2.68 | 10/29/2024 | 1 | 0 | 1 |
Thompson,Ken | Pickleball | 1MD | 2.57 | 4/9/2024 | 2 | 2 | 0 |
Woodhouse,Scott W | Pickleball | 1MD | 2.83 | 12/10/2024 | 6 | 4 | 2 |