Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/08/2025Pickleball | 13 | 7 | 6 | - | 13 | 7 | 6 | 2.57 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | 2.70 | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Blair,Larry | Pickleball | 1MD | 3.00 | 2/9/2024 | 2 | 0 | 2 |
Butler,Richard | Pickleball | 1MD | 2.64 | 2/14/2025 | 6 | 4 | 2 |
Fattibene,Paul A | Pickleball | 1MD | 2.58 | 3/21/2025 | 1 | 0 | 1 |
Gideon,Laura H | Pickleball | 2MX | 2.15 | 2/14/2025 | 1 | 0 | 1 |
Symonds,Annette | Pickleball | 2MX | 2.62 | 1/17/2025 | 3 | 0 | 3 |
Timm,Susan T | Pickleball | 1MX | 2.70 | 3/21/2025 | 5 | 3 | 2 |