Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/02/2025Tennis | 1 | 1 | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
07/02/2025Pickleball | 6 | 6 | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
DUPRPickleball | - | - | - | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Azzolino,Channing | Pickleball | 4WD | - | 5/29/2025 | 2 | 2 | 0 |
Ojetayo,Toke | Tennis | 3WD | 2.500 | 10/1/2024 | 1 | 1 | 0 |
Romrell,Robyn | Pickleball | 7WD | 2.750 | 5/29/2025 | 2 | 2 | 0 |
Spanier Harrelson,Keri | Pickleball | 3WD | - | 5/8/2025 | 2 | 2 | 0 |