Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/08/2025Tennis | - | - | - | - | - | - | - | 2.80 | - | - | - | - | - | - | - | - | 2.80 | - | |
06/08/2025Pickleball | 12 | 6 | 6 | - | 12 | 6 | 6 | 3.28 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Pickleball | 27 | 17 | 10 | - | 7 | 3 | 4 | 3.10 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | 3.01 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2022Tennis | - | - | - | - | - | - | - | 2.75 | - | - | - | - | - | - | - | - | 2.75 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 2.75 | - | - | - | - | - | - | - | - | 2.75 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 2.75 | - | - | - | - | - | - | - | - | 2.75 | - | |
EOY 2019Tennis | - | - | - | - | - | - | 2.75 | - | - | - | - | - | - | - | 2.75 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Belfer,Dan | Pickleball | 1MX | 3.45 | 1/28/2025 | 2 | 1 | 1 |
Caras,Harvey | Pickleball | 2MX | 3.14 | 2/28/2023 | 2 | 0 | 2 |
Caras,Joanne E | Pickleball | 1WD | 3.14 | 2/28/2024 | 8 | 8 | 0 |
Daniels,Calli | Pickleball | 1WD | 3.38 | 6/5/2025 | 1 | 1 | 0 |
Deservio,Lou | Pickleball | 2MX | 3.39 | 2/25/2025 | 4 | 2 | 2 |
Ferguson,Danette | Pickleball | 1WD | 3.17 | 3/7/2023 | 2 | 1 | 1 |
Grann,Judy A | Pickleball | 1WD | 3.46 | 9/20/2024 | 5 | 2 | 3 |
Joly,Andy | Pickleball | 2MX | 3.32 | 3/11/2025 | 2 | 0 | 2 |
LaForge,Karen | Pickleball | 1WD | 3.40 | 3/11/2025 | 6 | 4 | 2 |
Long,Willie | Pickleball | 1MX | 3.38 | 2/26/2024 | 2 | 1 | 1 |
Lopez,Cecilia (Ceil) | Pickleball | 1WD | 3.37 | 5/19/2025 | 3 | 1 | 2 |
Mui,David T | Pickleball | 1MX | 2.89 | 2/12/2024 | 3 | 2 | 1 |
Napoli,Dominic | Pickleball | 2MX | 3.40 | 1/27/2025 | 3 | 1 | 2 |
Ogg,Jeff | Pickleball | 2MX | 3.40 | 3/25/2024 | 2 | 1 | 1 |
Sperber,Maggie | Pickleball | 1WD | 3.54 | 6/7/2025 | 1 | 1 | 0 |
Sullivan,Marita | Pickleball | 1WD | 3.14 | 2/7/2023 | 3 | 2 | 1 |