Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/10/2025Pickleball | - | - | - | - | - | - | - | 2.51 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | - | 2.51 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2023Pickleball | 12 | 9 | 3 | - | 12 | 9 | 3 | 2.51 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2021Pickleball | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | 2.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bidwell,Paul | Pickleball | 2MX | 2.45 | 1/30/2023 | 1 | 1 | 0 |
Chaney,Trine | Pickleball | 1WD | 2.55 | 2/1/2023 | 2 | 2 | 0 |
Cuba,Louise | Pickleball | 1WD | 2.45 | 3/22/2023 | 2 | 2 | 0 |
Hendrick,Karen S | Pickleball | 1WD | 2.50 | 2/8/2023 | 1 | 1 | 0 |
Hendrick,Peter L | Pickleball | 1MX | 2.50 | 3/15/2023 | 1 | 0 | 1 |
Holden,Brian | Pickleball | 2MX | 2.49 | 2/22/2023 | 1 | 0 | 1 |
Mucher,Phil | Pickleball | 2MX | 2.50 | 3/29/2023 | 3 | 3 | 0 |
Rodriguez,Eddie O | Pickleball | 2MX | 2.46 | 3/1/2023 | 1 | 0 | 1 |