Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/09/2025Pickleball | 19 | 14 | 5 | - | 19 | 14 | 5 | 3.71 | - | - | - | - | - | - | - | - | 3.00 | - | |
06/09/2025Tennis | - | - | - | - | - | - | - | 3.84 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2024Tennis | 4 | - | 4 | - | 4 | - | 4 | 3.84 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2024Pickleball | 17 | 11 | 6 | - | 16 | 10 | 6 | 3.48 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Pickleball | 6 | 3 | 3 | - | 6 | 3 | 3 | 3.08 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Pickleball | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2021Tennis | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Chandonnet,Laura | Pickleball | 1MX | 3.71 | 5/4/2025 | 24 | 15 | 9 |
Dewling,Craig C | Pickleball | 1MD | 3.58 | 4/10/2025 | 1 | 1 | 0 |
Dockweiler,Jamie | Tennis | 1MD | 4.09 | 10/31/2022 | 2 | 0 | 2 |
Elder,Richard | Pickleball | 1MD | 3.60 | 3/20/2025 | 7 | 6 | 1 |
Gorgei,Betsy | Pickleball | 2MX | 3.85 | 4/8/2023 | 1 | 1 | 0 |
Kantor,Steve | Pickleball | 1MD | 3.56 | 4/25/2024 | 2 | 1 | 1 |
Maconaghy,Jeff D | Pickleball | 1MD | 3.63 | 3/14/2024 | 1 | 0 | 1 |
Picarelli,Greg | Pickleball | 1MD | 3.66 | 3/27/2025 | 3 | 2 | 1 |
Rawson,Sara | Pickleball | 2MX | 3.70 | 11/23/2024 | 1 | 1 | 0 |
Romano,David | Tennis | 3MD | 3.96 | 1/16/2023 | 1 | 0 | 1 |
Schappert,Jason M | Pickleball | 2MD | 3.40 | 1/9/2025 | 1 | 0 | 1 |
Smith,Linda G | Pickleball | 2MX | 3.50 | 11/18/2023 | 1 | 1 | 0 |
Spinelli,Bill | Tennis | 3MD | 3.77 | 3/2/2023 | 1 | 0 | 1 |