Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/01/2025Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
2012Tennis | 1 | - | 1 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2011Tennis | 2 | - | 2 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2008Tennis | 7 | 1 | 6 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 14 | 10 | 4 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 7 | 6 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 6 | 5 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Cotton,Stephanie | Tennis | 3 | 3.00 | 11/15/2005 | 1 | 1 | 0 |
Hartman,Evie | Tennis | 3WD | 3.00 | 1/23/2007 | 2 | 2 | 0 |
Keating,Barbara | Tennis | 2WD | 3.25 | 12/10/2007 | 1 | 0 | 1 |
Mosheim,Betty | Tennis | 3WD | 3.00 | 10/13/2008 | 10 | 6 | 4 |
Palowitz,Jackie | Tennis | 3WD | 3.25 | 11/5/2007 | 1 | 0 | 1 |
Pierpont,Marion | Tennis | 3WD | 3.00 | 10/24/2011 | 1 | 0 | 1 |
Polster,Barbara | Tennis | 3WD | 3.25 | 1/14/2008 | 1 | 0 | 1 |
Russell,Nancy | Tennis | 3WD | 3.00 | 3/13/2012 | 1 | 0 | 1 |
Samples,Francie | Tennis | 3WD | 3.00 | 10/25/2011 | 10 | 6 | 4 |
Snyder,Donna | Tennis | 3WD | 3.00 | 1/28/2008 | 2 | 1 | 1 |
Spalti,Kathy | Tennis | 3WD | 3.00 | 12/1/2008 | 7 | 6 | 1 |