Adam Kaplan

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
BirchwoodCo-Ed B06/05/23-00000000RMay 30 2023 9:40AM
BirchwoodMen's A06/05/23-00000000RMay 30 2023 9:40AM
Birchwood - 1Men's B06/05/23-0220425936RJun 19 2023 9:22PM
Birchwood - 2Men's B06/05/23-0321548381RJun 19 2023 9:24PM
BirchwoodMen's A05/23/22-0101122233RMay 22 2022 2:34PM
Birchwood - 1 (C)Co-Ed B05/23/22-0303366898RMay 22 2022 2:34PM

Have a software question?

League questions should be directed to your league.

770-330-0696 | PPLJessica1@gmail.com