Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/21/2025Tennis | - | - | - | - | - | - | - | 3.88 | - | - | - | - | - | - | - | - | 3.75 | - | |
EOY 2019Tennis | 126 | 82 | 41 | 3 | 125 | 81 | 41 | 3.71 | - | 7 | 6 | 1 | - | 7 | 6 | 1 | 3.86 | - | |
2011Tennis | 1 | 1 | - | 1 | 1 | - | 3.77 | - | - | - | - | - | - | - | 3.86 | - | |||
2010Tennis | 10 | 3 | 7 | 10 | 3 | 7 | 3.72 | - | - | - | - | - | - | - | 3.86 | - | |||
2009Tennis | 29 | 15 | 14 | 29 | 15 | 14 | 3.77 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 26 | 19 | 7 | 26 | 19 | 7 | 3.94 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 34 | 27 | 7 | 33 | 26 | 7 | 3.96 | - | 7 | 6 | 1 | 7 | 6 | 1 | 3.86 | - | |||
2006Tennis | 26 | 18 | 8 | 26 | 18 | 8 | 3.73 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 15 | 11 | 4 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Almond,Larry | Tennis | 0 | 3.807 | 2/2/2007 1:34:47 PM | 1 | 1 | 0 |
Asher,Steve | Tennis | 0 | 3.661 | 1/13/2008 5:46:43 PM | 3 | 3 | 0 |
Clement,Bud | Tennis | 0 | 3.566 | 4/13/2007 2:41:55 PM | 1 | 0 | 1 |
McGee,Paul | Tennis | 0 | 3.432 | 4/13/2007 2:44:25 PM | 1 | 1 | 0 |
Varilek,Mary | Tennis | 0 | 3.450 | 11/16/2011 2:08:16 PM | 1 | 0 | 1 |
Weisheim,Jack | Tennis | 0 | 3.709 | 2/2/2007 1:36:25 PM | 1 | 0 | 1 |