Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/29/2025Tennis | - | - | - | - | - | - | - | 3.91 | - | - | - | - | - | - | - | - | 3.71 | - | |
EOY 2019Tennis | 131 | 69 | 57 | 5 | 131 | 69 | 57 | 3.87 | - | 284 | 192 | 83 | 9 | 283 | 191 | 83 | 4.05 | - | |
2014Tennis | - | - | - | - | - | - | 3.88 | - | 20 | 15 | 5 | 19 | 14 | 5 | 4.00 | - | |||
2013Tennis | 1 | 1 | - | 1 | 1 | - | 3.88 | - | 36 | 25 | 11 | 36 | 25 | 11 | 3.97 | - | |||
2012Tennis | - | - | - | - | - | - | 3.89 | - | 23 | 11 | 12 | 23 | 11 | 12 | 3.89 | - | |||
2011Tennis | 15 | 7 | 8 | 15 | 7 | 8 | 3.89 | - | 29 | 22 | 7 | 29 | 22 | 7 | 3.90 | - | |||
2010Tennis | 18 | 9 | 9 | 18 | 9 | 9 | 3.77 | - | 21 | 15 | 6 | 21 | 15 | 6 | 4.05 | - | |||
2009Tennis | 20 | 11 | 9 | 20 | 11 | 9 | 3.71 | - | 46 | 31 | 15 | 46 | 31 | 15 | 3.82 | - | |||
2008Tennis | 37 | 18 | 19 | 37 | 18 | 19 | 3.80 | - | 44 | 34 | 10 | 44 | 34 | 10 | 3.97 | - | |||
2007Tennis | 15 | 12 | 3 | 15 | 12 | 3 | 3.95 | - | 31 | 19 | 12 | 31 | 19 | 12 | 3.97 | - | |||
2006Tennis | 25 | 13 | 12 | 25 | 13 | 12 | 3.71 | - | 33 | 24 | 9 | 33 | 24 | 9 | 3.93 | - | |||
2005Tennis | 1 | - | 1 | - | - | - | 0.00 | - | 2 | 1 | 1 | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Almond,Larry | Tennis | 0 | 3.822 | 10/28/2010 7:27:43 PM | 1 | 0 | 1 |
Anderson,Robert | Tennis | 0 | 4.002 | 7/20/2011 5:43:10 PM | 2 | 0 | 2 |
Bailey,Winston | Tennis | 0 | 4.023 | 9/5/2010 8:51:49 AM | 1 | 0 | 1 |
Durussel,Mike | Tennis | 0 | 3.772 | 5/14/2011 1:20:37 PM | 1 | 1 | 0 |
Ekern,Eric | Tennis | 0 | 3.823 | 8/30/2011 2:53:50 PM | 1 | 0 | 1 |
Franz,Wendy - M | Tennis | 0 | 3.863 | 10/28/2010 7:29:02 PM | 1 | 0 | 1 |
Hiner,John | Tennis | 0 | 3.801 | 8/15/2010 12:44:05 PM | 1 | 0 | 1 |
Mahl,David L | Tennis | 0 | 3.859 | 11/28/2008 11:38:48 AM | 1 | 0 | 1 |
McGuire,Joel | Tennis | 0 | 3.918 | 10/31/2007 7:15:23 AM | 1 | 1 | 0 |
Muste,John | Tennis | 0 | 3.993 | 8/30/2011 2:52:25 PM | 9 | 4 | 5 |
Petersen,Eric | Tennis | 0 | 3.678 | 10/30/2010 12:07:30 PM | 1 | 0 | 1 |
Pritchard,Tom | Tennis | 0 | 3.918 | 7/7/2011 11:14:42 AM | 1 | 0 | 1 |
Stanos,Larry C | Tennis | 0 | 4.028 | 7/23/2011 12:29:18 PM | 3 | 2 | 1 |
Turner,Garrett | Tennis | 0 | 4.071 | 7/23/2011 12:31:08 PM | 1 | 1 | 0 |
Wilson,Holt | Tennis | 0 | 3.873 | 5/14/2011 1:19:30 PM | 2 | 1 | 1 |
Woodward,Larry | Tennis | 0 | 3.932 | 8/22/2010 9:42:47 AM | 1 | 1 | 0 |
Woody,Meghan - M | Tennis | 0 | 3.822 | 7/20/2011 5:43:40 PM | 1 | 1 | 0 |
Youngblade,David | Tennis | 0 | 3.836 | 8/30/2011 2:53:12 PM | 2 | 0 | 2 |