Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
08/01/2025Pickleball | 12 | 9 | 3 | - | 10 | 8 | 2 | 3.07 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Pickleball | 3.00 | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Eng,Tommy | Pickleball | 1D | 3.04 | 7/23/2025 | 1 | 1 | 0 |
Karp,Marv | Pickleball | 1MD | 3.16 | 3/10/2025 | 3 | 2 | 1 |
Newman,Tandee | Pickleball | 1MX | 3.08 | 3/24/2025 | 2 | 1 | 1 |
Rosenblad,Jennifer A | Pickleball | 1MX | 3.20 | 3/17/2025 | 3 | 3 | 0 |
Schlenker,Howard | Pickleball | 1MD | 3.21 | 3/17/2025 | 2 | 2 | 0 |
Smith,Alanna | Pickleball | 3D | 3.06 | 7/23/2025 | 1 | 0 | 1 |