Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/31/2025Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
07/31/2025Pickleball | - | - | - | - | - | - | - | 2.95 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Pickleball | 1 | 1 | - | - | 1 | 1 | - | 2.95 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Pickleball | 8 | 4 | 4 | - | 8 | 4 | 4 | 2.98 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Pickleball | 4 | 3 | 1 | - | 4 | 3 | 1 | 3.16 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Pickleball | 4 | 2 | 2 | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Caskey,Iris | Pickleball | 2WD | 3.11 | 3/31/2023 | 3 | 2 | 1 |
Cathcart,Patricia | Pickleball | 2WD | - | 1/29/2021 | 1 | 0 | 1 |
Dugan,Karen A | Pickleball | 2WD | 2.90 | 2/3/2023 | 1 | 1 | 0 |
Enand,Sonia | Pickleball | 3WD | 3.18 | 1/20/2023 | 1 | 0 | 1 |
Foote,Marlene | Pickleball | 2WD | 3.07 | 3/6/2020 | 1 | 0 | 1 |
Friedman,Lisa B | Pickleball | 2WD | 3.19 | 4/16/2021 | 1 | 1 | 0 |
Gabriel,Katharina | Pickleball | 3WD | 3.18 | 1/21/2022 | 1 | 1 | 0 |
Garvey,Patricia | Pickleball | 2WD | 2.95 | 11/17/2023 | 1 | 1 | 0 |
Levi - Cooperberg,Abigail M | Pickleball | 3WD | 2.92 | 2/11/2022 | 1 | 1 | 0 |
Matecki,Marybeth C | Pickleball | 3WD | 3.04 | 2/4/2022 | 2 | 1 | 1 |
Moore,Kelli | Pickleball | 1WD | 2.99 | 11/25/2022 | 2 | 1 | 1 |
Ricky,Cheri | Pickleball | 2WD | 3.05 | 5/7/2021 | 2 | 1 | 1 |
Smith,Susan | Pickleball | 1WD | - | 2/19/2021 | 3 | 0 | 3 |
Stern,Sandi | Pickleball | 2WD | - | 12/13/2019 | 1 | 0 | 1 |
Swafford,Sharon | Pickleball | 2WD | 3.06 | 1/31/2020 | 1 | 0 | 1 |
Wahl,Linda | Pickleball | 2WD | 3.16 | 4/28/2023 | 1 | 0 | 1 |