Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/08/2025Pickleball | - | - | - | - | - | - | - | 3.10 | - | - | - | - | - | - | - | - | 3.50 | - | |
07/08/2025Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Pickleball | 8 | 3 | 5 | - | 8 | 3 | 5 | 3.10 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2023Pickleball | 1 | 1 | - | - | 1 | 1 | - | 3.14 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2022Pickleball | 8 | 1 | 7 | - | 7 | - | 7 | 3.16 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Pickleball | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | 4 | - | 4 | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Angelis,Steven | Pickleball | 3MD | 3.0 | 2/10/2024 | 2 | 1 | 1 |
Briscoe,Bryan | Pickleball | 2MD | 3.0 | 4/17/2023 | 2 | 1 | 1 |
Gula,James | Pickleball | 2MD | 3.0 | 2/17/2022 | 1 | 0 | 1 |
Lakefield,Bruce | Tennis | 4MD | 3.5 | 2/5/2018 | 2 | 0 | 2 |
Mattar,William | Pickleball | 2MD | 3.0 | 11/13/2023 | 1 | 0 | 1 |
Moore,Edward | Pickleball | 2MD | 2.5 | 12/11/2023 | 1 | 0 | 1 |
Seeley,Tom | Tennis | 4MD | 3.5 | 3/5/2018 | 3 | 0 | 3 |
Stanley,George | Pickleball | 3MD | 3.0 | 2/26/2024 | 3 | 2 | 1 |
Whitehead,Joseph | Pickleball | 2MD | 3.0 | 3/24/2022 | 5 | 1 | 4 |
Wolfe,Laurence | Pickleball | 3MD | 3.0 | 1/29/2024 | 2 | 0 | 2 |