Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/14/2025Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
2009Tennis | 2 | 1 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 12 | 7 | 5 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 10 | 9 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 9 | 7 | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 7 | 1 | 6 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Barnard,Rick | Tennis | 3MX | 3.70 | 11/22/2008 | 2 | 1 | 1 |
Bittle,Helen M | Tennis | 2WD | 3.64 | 1/26/2007 | 2 | 1 | 1 |
Cowles,Anita | Tennis | 3WD | 3.74 | 12/7/2007 | 2 | 1 | 1 |
Elliott,Jane J | Tennis | 1WD | 3.75 | 3/21/2008 | 4 | 3 | 1 |
Flegel,Carole | Tennis | 3WD | 3.91 | 1/25/2008 | 1 | 1 | 0 |
Flick,Gloria | Tennis | 2WD | 4.00 | 3/28/2008 | 2 | 1 | 1 |
Fortunato,Barbara A | Tennis | 3WD | 3.85 | 2/26/2009 | 1 | 1 | 0 |
Gayer,Cindy | Tennis | 3WD | 3.75 | 3/17/2006 | 4 | 4 | 0 |
Jones,Roger | Tennis | 1MX | 3.75 | 12/1/2007 | 5 | 4 | 1 |
Morrell,Yve | Tennis | 2WD | 4.01 | 12/4/2008 | 2 | 1 | 1 |
Neis,Marty | Tennis | 3WD | 3.74 | 3/5/2009 | 1 | 0 | 1 |
Renner,Ann | Tennis | 3WD | 3.75 | 3/10/2006 | 3 | 3 | 0 |
Rosenbaum,Jody | Tennis | 3 | 3.75 | 3/17/2005 | 1 | 1 | 0 |
Schechter,Leeann | Tennis | 2WD | 3.91 | 2/1/2008 | 1 | 0 | 1 |
Swanson,Susan | Tennis | 3WD | 3.75 | 2/9/2007 | 1 | 1 | 0 |
Villani,Mary M | Tennis | 2WD | 3.84 | 11/30/2007 | 8 | 2 | 6 |