Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/07/2025Pickleball | 10 | 7 | 3 | - | 9 | 6 | 3 | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Pickleball | 10 | 7 | 3 | - | 9 | 6 | 3 | 3.31 | - | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Babb,Bruce | Pickleball | 2MX | 3.0 | 10/27/2017 | 3 | 2 | 1 |
Fuerst,Carol | Pickleball | 3WD | 3.0 | 11/10/2017 | 1 | 0 | 1 |
Hibino,Lyn P | Pickleball | 3WD | - | 10/20/2017 | 2 | 2 | 0 |
Karn,Anil | Pickleball | 1MX | 3.5 | 12/1/2017 | 1 | 0 | 1 |
Suger,Lorraine | Pickleball | 2WD | 3.0 | 11/17/2017 | 1 | 1 | 0 |
Truesdale,Pat S | Pickleball | 2WD | 3.0 | 10/27/2017 | 1 | 1 | 0 |
Williams,Rich | Pickleball | 2MX | 3.0 | 11/17/2017 | 1 | 1 | 0 |