Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/13/2025Tennis | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
06/13/2025Pickleball | - | - | - | - | - | - | - | 2.62 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | - | 2.62 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | - | 2.62 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Pickleball | - | - | - | - | - | - | - | 2.60 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Pickleball | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | 2 | 1 | 1 | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Haas,Sandy | Tennis | 1WD | 2.95 | 2/3/2017 | 2 | 1 | 1 |
Haas,Sandy | Pickleball | 0 | 2.84 | 2/1/2020 9:05:18 AM | 3 | 1 | 2 |
Kennedy,Beth | Pickleball | 1WD | 2.93 | 2/28/2020 | 1 | 0 | 1 |
Mathison,Loretta | Pickleball | 2WD | 2.81 | 2/1/2019 | 1 | 1 | 0 |