Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/29/2025Pickleball | - | - | - | - | - | - | - | 4.50 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2021Pickleball | 37 | 30 | 7 | - | 37 | 30 | 7 | 4.50 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2017Pickleball | 26 | 21 | 5 | - | 26 | 21 | 5 | 4.49 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2016Pickleball | 7 | 5 | 2 | 7 | 5 | 2 | 4.08 | - | - | - | - | - | - | - | 4.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Johnson,Rick W | Pickleball | 0 | 4.250 | 6/9/2018 | 11 | 9 | 2 |
Lancaster,Josh E | Pickleball | 0 | 4.500 | 6/10/2017 | 9 | 9 | 0 |
Lauer,Roland | Pickleball | 6 | 4.250 | 6/10/2016 12:53:00 PM | 7 | 5 | 2 |
Reidl,Tom | Pickleball | 0 | 4.500 | 9/16/2017 | 10 | 7 | 3 |