Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/21/2025Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2016Tennis | 2 | 1 | 1 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Boudreaux,Susan C | Pickleball | 4D | - | 9/15/2023 | 1 | 1 | 0 |
Chau,Anna | Pickleball | 5D | - | 4/12/2024 | 3 | 3 | 0 |
Chau,David | Pickleball | 1D | - | 4/12/2024 | 3 | 2 | 1 |
Jensen,Peter | Pickleball | 1D | - | 10/20/2023 | 2 | 2 | 0 |
Ruf,Tarah N | Pickleball | 3D | - | 4/12/2024 | 2 | 1 | 1 |
Sharifi,Shervin J | Pickleball | 3D | - | 10/20/2023 | 3 | 3 | 0 |
Stierwalt,Brian | Pickleball | 3D | - | 10/13/2023 | 1 | 1 | 0 |
Tran,Duy | Pickleball | 1D | - | 3/15/2024 | 2 | 2 | 0 |