Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/24/2025Tennis | - | - | - | - | - | - | - | SB1 | - | - | - | - | - | - | - | - | SB1 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | SB1 | - | - | - | - | - | - | - | - | SB1 | - | |
2011Tennis | 2 | - | 2 | - | - | - | SB1 | - | - | - | - | - | - | - | SB1 | - | |||
2010Tennis | 1 | - | 1 | - | - | - | SB1 | - | - | - | - | - | - | - | SB1 | - | |||
2009Tennis | 1 | - | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 6 | 3 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 10 | 4 | 6 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 15 | 8 | 7 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 17 | 12 | 5 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2004Tennis | 9 | 6 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Browne,Susi | Tennis | 4WD | - | 1/12/2011 | 3 | 0 | 3 |
Faughnan,Claire | Tennis | 5WD | - | 12/12/2007 | 3 | 3 | 0 |
Fenton,Jackie | Tennis | 4WD | - | 3/26/2007 | 1 | 0 | 1 |
Frizell,Ann | Tennis | 2 | - | 10/25/2004 | 1 | 0 | 1 |
Glaessner,Katherine | Tennis | 3WD | - | 2/14/2007 | 1 | 0 | 1 |
Harbert,Chris | Tennis | 4WD | - | 3/31/2008 | 1 | 1 | 0 |
Kemper,Peg | Tennis | 2 | - | 9/20/2004 | 1 | 0 | 1 |
Lawrence,Tori | Tennis | 4WD | - | 4/26/2011 | 19 | 7 | 12 |
McQuade,Susanne | Tennis | 4WD | - | 11/15/2006 | 3 | 2 | 1 |
Redford,Marcia | Tennis | 3WD | - | 1/8/2007 | 2 | 1 | 1 |
Sheppard,Miyuki | Tennis | 3WD | - | 9/10/2008 | 21 | 17 | 4 |
Trotter,Anne | Tennis | 2WD | - | 11/1/2010 | 3 | 2 | 1 |
Zimmerman,Kathy | Tennis | 4WD | - | 10/23/2006 | 1 | 0 | 1 |